Wardha Coal
Wardha–Godavari coal from the Chandrapur and Nagpur region — G8 to G12 — placed for western and central Indian plants.
GradesG8 – G12
GCV kcal/kg3701 – 5200
Ash %30 – 45
Moisture %7 – 15
Western Coalfields' Wardha–Godavari belt, around Chandrapur and Nagpur, supplies Maharashtra and the central industrial corridor. Grades G8 to G12 cover process steam, sugar, textiles and captive power without a long rail haul from the east. Sizes run from ROM down to slack, subject to what the siding is loading.
Wardha Coal — typical bands
Swipe to see all columns →
| Grade | GCV band | Total moisture | Ash | Volatile matter | Fixed carbon | Sulphur | Usual sizes | Enquire |
|---|---|---|---|---|---|---|---|---|
| kcal/kg | % | % | % | % | % | |||
| WCL G8 | 4901–5200 | 7–11 | 30–37 | 22–27 | 30–36 | 0.4–0.7 | ROM · Steam · Slack | Quote |
| WCL G9 | 4601–4900 | 7–12 | 32–39 | 21–26 | 28–34 | 0.5–0.7 | ROM · Steam · Slack | Quote |
| WCL G10 | 4301–4600 | 8–13 | 34–41 | 21–26 | 26–32 | 0.5–0.8 | ROM · Steam · Slack | Quote |
| WCL G11 | 4001–4300 | 8–14 | 36–43 | 20–25 | 24–30 | 0.5–0.8 | ROM · Steam · Slack | Quote |
| WCL G12 | 3701–4000 | 9–15 | 38–45 | 19–24 | 22–28 | 0.5–0.8 | ROM · Steam · Slack | Quote |
GCV bands are Coal India's non-coking grade definitions, in kcal/kg. Moisture, ash, volatile matter, fixed carbon and sulphur are typical ranges for coal offered from this field, not a guaranteed loading analysis. The rake's sampling report confirms the consignment. Sizes are subject to availability.
Need Indian coal at your plant gate?
Share the GCV grade, size, quantity and delivery location. The desk will come back with availability and a price.